New Nylgut Strings

AQUILA NEW NYLGUT CODES NEW NYLGUT GUT EQUIVALENT / ACTUAL GAUGE NYLON GAUGES CARBON GAUGES
36NNG 0.36 mm 0.40 mm 0.30 mm
38NNG 0.38 mm 0.42 mm 0.32 mm
40NNG 0.40 mm 0.44 mm 0.34 mm
42NNG 0.42 mm 0.46 mm 0.36 mm
44NNG 0.44 mm 0.48 mm 0.375 mm
46NNG 0.46 mm 0.51 mm 0.39 mm
48NNG 0.48 mm 0.53 mm 0.41 mm
50NNG 0.50 mm 0.55 mm 0.43 mm
52NNG 0.52 mm 0.57 mm 0.44 mm
54NNG 0.54 mm 0.59 mm 0.46 mm
56NNG 0.56 mm 0.62 mm 0.475 mm
58NNG 0.58 mm 0.64 mm 0.49 mm
60NNG 0.60 mm 0.66 mm 0.51 mm
62NNG 0.62 mm 0.68 mm 0.525 mm
64NNG 0.64 mm 0.70 mm 0.54 mm
66NNG 0.66 mm 0.73 mm 0.56 mm
68NNG 0.68 mm 0.75 mm 0.58 mm
70NNG 0.70 mm 0.77 mm 0.60 mm
73NNG 0.73 mm 0.80 mm 0.62 mm
76NNG 0.76 mm 0.84 mm 0.64 mm
79NNG 0.79 mm 0.88 mm 0.67 mm
82NNG 0.82 mm 0.91 mm 0.70 mm
85NNG 0.85 mm 0.94 mm 0.72 mm
88NNG 0.88 mm 0.97 mm 0.75 mm
91NNG 0.91 mm 1.00 mm 0.78 mm
94NNG 0.94 mm 1.04 mm 0.80 mm
97NNG 0.97 mm 1.07 mm 0.82 mm
100NNG 1.00 mm 1.11 mm 0.85 mm
104NNG 1.04 mm 1.15 mm 0.88 mm
108NNG 1.08 mm 1.20 mm 0.92 mm
112 NNG 1.12 mm 1.24 mm 0.95 mm
YOU CAN ORDER NNG STRINGS HERE

Bass wound strings / loaded strings

PYRAMID CODE AQUILA “D” WOUND STRINGS AQUILA “CD” SYNTHETIC LOADED STRINGS
905/1013AL 73D 75CD
906M/1014AL 76D 75CD
906 79D 80CD
1006/10065 82D 80CD
9075 85D 85CD
908/1007 88D 90CD
1008/10075 91D 90CD
909/9085 94D 95CD
1009/10085 97D 95CD
10095 100D 100CD
1010 104D 105CD
1011 108D 110CD
10105 112D 110CD
1012 116D 115CD
1013/1014 120D 120CD
124D 125CD
1015 128D 130CD
1016 132D 130CD
136D 135CD
1017 140D 140CD
1018 145D 145CD
1019 150D 150CD
1020 155D 155CD
1021 160D 160CD
1022/1023 165D 165CD
1024 170D 170CD
1025 175D 175CD
1076 180D 180CD
1027 185D 185CD
1028 190D 190CD
1029 195D 195CD
1030/1031 200D 200CD
1032/1033 210D 210CD
1034/1035 220D 220CD
1036/1037 230D
1038 240D
1239 245D
1240 250D
1440/1441 260D

Since March 2019, wound D strings are produced starting from gauge 100D only.

YOU CAN ORDER WOUND "D" STRINGS HEREYOU CAN ORDER SYNTHETIC LOADED "CD" STRINGS HERE

mm-inches

MILLIMETRES INCHES
0.10 0.004
0.15 0.006
0.20 0.008
0.25 0.010
0.30 0.012
0.35 0.014
0.40 0.016
0.45 0.018
0.50 0.020
0.55 0.022
0.60 0.024
0.65 0.025
0.70 0.027
0.75 0.029
0.80 0.031
0.85 0.033
0.90 0.035
0.95 0.037
1.00 0.039
1.10 0.043
1.20 0.047
1.30 0.051
1.40 0.055
1.50 0.059
1.60 0.063
1.70 0.067
1.80 0.071
1.90 0.075
2.00 0.079