150U SOPRANO – SUGAR
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,60 3,56 0,0240 7,84
2 ^ E 0,77 3,29 0,0300 7,25
3 ^ C 0,92 2,96 0,0360 6,52
4 ^ G 0,65 3,31 0,0260 7,30
151U SOPRANO LOW G – SUGAR
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,60 3,56 0,0240 7,84
2 ^ E 0,77 3,29 0,0300 7,25
3 ^ C 0,92 2,96 0,0360 6,52
4 ^ G 0,67 w 3,62 0,0260 w 7,99
152U CONCERT – SUGAR
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 4,47 0,0240 9,87
2 ^ E 0,80 4,18 0,0310 9,22
3 ^ C 0,95 3,71 0,0370 8,19
4 ^ G 0,67 4,15 0,0260 9,15
153U CONCERT LOW G – SUGAR
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 4,47 0,0240 9,87
2 ^ E 0,80 4,18 0,0310 9,22
3 ^ C 0,95 3,71 0,0370 8,19
4 ^ G 0,70 w 4,40 0,0280 w 9,70
154U TENOR – SUGAR
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 6,30 0,0260 13,89
2 ^ E 0,82 5,62 0,0320 12,40
3 ^ C 0,97 4,96 0,0380 10,93
4 ^ G 0,70 5,80 0,0280 12,78
155U TENOR LOW G – SUGAR
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 6,30 0,0260 13,89
2 ^ E 0,82 5,62 0,0320 12,40
3 ^ C 0,97 4,96 0,0380 10,93
4 ^ G 0,70 w 5,63 0,0280 w 12,42
156U BARITONE – SUGAR
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ E 0,67 5,28 0,0260 11,65
2 ^ B 0,84 4,66 0,0330 10,28
3 ^ G 0,60 w 5,03 0,0240 w 11,09
4 ^ D 0,70 w 4,45 0,0280 w 9,81

 

w: filata / wound string

83U SOPRANO – RED SERIES
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,56 3,48 0,0220 7,67
2 ^ E 0,70 3,30 0,0280 7,28
3 ^ C 0,81 3,07 0,0320 6,77
4 ^ G 0,58 3,05 0,0230 6,73
84U SOPRANO LOW G – RED SERIES
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,56 3,48 0,0220 7,67
2 ^ E 0,70 3,30 0,0280 7,28
3 ^ C 0,81 3,00 0,0320 6,61
4 ^ G 0,71 w 3,30 0,0280 w 7,28
85U CONCERT – RED SERIES
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,58 4,40 0,0230 9,70
2 ^ E 0,73 4,23 0,0290 9,33
3 ^ C 0,83 3,71 0,0330 8,18
4 ^ G 0,60 3,74 0,0240 8,24
86U CONCERT LOW G – RED SERIES
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,58 4,40 0,0230 9,70
2 ^ E 0,73 4,23 0,0290 9,33
3 ^ C 0,83 3,71 0,0330 8,18
4 ^ G 0,75 w 4,40 0,0300 w 9,70
87U TENOR – RED SERIES
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,60 6,03 0,0240 13,29
2 ^ E 0,75 5,72 0,0300 12,61
3 ^ C 0,85 4,98 0,0330 10,98
4 ^ G 0,62 5,11 0,0240 11,26
88U TENOR LOW G – RED SERIES
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,60 6,03 0,0240 13,29
2 ^ E 0,75 5,72 0,0300 12,61
3 ^ C 0,85 4,98 0,0330 10,98
4 ^ G 0,75 w 4,40 0,0300 w 9,70
89U BARITONE – RED SERIES
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ E 0,62 5,08 0,0240 11,20
2 ^ B 0,80 5,14 0,0310 11,33
3 ^ G 0,80 w 5,03 0,0310 w 11,09
4 ^ D 0,70 w 4,45 0,0280 w 9,81

 

w: filata / wound string

110U SOPRANO – LAVA
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,60 3,55 0,0240 7,84
2 ^ E 0,77 3,29 0,0300 7,24
3 ^ C 0,92 2,95 0,0360 6,51
4 ^ G 0,65 3,31 0,0260 7,30
111U SOPRANO LOW G – LAVA
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,60 3,55 0,0240 7,84
2 ^ E 0,77 3,29 0,0300 7,24
3 ^ C 0,92 2,95 0,0360 6,51
4 ^ G 0,67 w 3,62 0,0260 w 7,99
112U CONCERT – LAVA
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 4,47 0,0240 9,86
2 ^ E 0,80 4,18 0,0310 9,22
3 ^ C 0,95 3,71 0,0370 8,19
4 ^ G 0,67 4,15 0,0260 9,14
113U CONCERT LOW G – LAVA
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 4,47 0,0240 9,86
2 ^ E 0,80 4,18 0,0310 9,22
3 ^ C 0,95 3,71 0,0370 8,19
4 ^ G 0,70 w 4,40 0,0280 w 9,70
114U TENOR – LAVA
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 6,30 0,0260 13,88
2 ^ E 0,82 5,62 0,0320 12,40
3 ^ C 0,97 4,96 0,0380 10,93
4 ^ G 0,70 5,80 0,0280 12,78
115U TENOR LOW G – LAVA
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 6,30 0,0260 13,88
2 ^ E 0,82 5,62 0,0320 12,40
3 ^ C 0,97 4,96 0,0380 10,93
4 ^ G 0,70 w 5,63 0,0280 w 12,42
116U BARITONE – LAVA
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ E 0,67 5,28 0,0260 11,65
2 ^ B 0,84 4,66 0,0330 10,27
3 ^ G 0,60 w 5,03 0,0240 w 11,10
4 ^ D 0,70 w 4,45 0,0280 w 9,80
117U BARITONE AECG – LAVA
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 0,0240
2 ^ E 0,80 0,0310
3 ^ C 0,95 0,0370
4 ^ G 0,67 0,0260

 

w: filata / wound string

100U SOPRANO – SUPERNYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,60 3,75 0,0240 8,26
2 ^ E 0,77 3,46 0,0300 7,64
3 ^ C 0,92 3,11 0,0360 6,87
4 ^ G 0,65 3,49 0,0260 7,70
101U SOPRANO LOW-G – SUPERNYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,60 3,75 0,0240 8,26
2 ^ E 0,77 3,46 0,0300 7,64
3 ^ C 0,92 3,11 0,0360 6,87
4 ^ G 0,67 w 3,62 0,0260 w 7,99
103U CONCERT – SUPERNYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 4,72 0,0240 10,40
2 ^ E 0,80 4,41 0,0310 9,72
3 ^ C 0,95 3,91 0,0370 8,63
4 ^ G 0,67 4,37 0,0260 9,64
104U CONCERT LOW-G – SUPERNYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 4,72 0,0240 10,40
2 ^ E 0,80 4,41 0,0310 9,72
3 ^ C 0,95 3,91 0,0370 8,63
4 ^ G 0,70 w 4,40 0,0280 w 9,70
106U TENOR – SUPERNYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 6,64 0,0260 14,63
2 ^ E 0,82 5,93 0,0320 13,07
3 ^ C 0,97 5,23 0,0380 11,52
4 ^ G 0,70 6,11 0,0280 13,47
107U TENOR LOW-G – SUPERNYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 6,64 0,0260 14,63
2 ^ E 0,82 5,93 0,0320 13,07
3 ^ C 0,97 5,23 0,0380 11,52
4 ^ G 0,70 w 5,63 0,0280 w 12,42
128U BARITONE – SUPERNYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ E 0,67 5,57 0,0260 12,28
2 ^ B 0,84 4,91 0,0330 10,83
3 ^ G 0,60 w 5,03 0,0240 w 11,09
4 ^ D 0,70 w 4,45 0,0280 w 9,81
129U BARITONE HIGH G – SUPERNYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 8,49 0,0240 18,73
2 ^ E 0,80 7,94 0,0310 17,50
3 ^ C 0,95 7,05 0,0370 15,55
4 ^ G 0,67 7,87 0,0260 17,36

 

w: filata / wound string

4U SOPRANO – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 3,80 0,0240 8,37
2 ^ E 0,80 3,55 0,0310 7,82
3 ^ C 0,95 3,15 0,0370 6,95
4 ^ G 0,67 3,52 0,0260 7,76
5U SOPRANO LOW G – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 3,80 0,0240 8,37
2 ^ E 0,80 3,55 0,0310 7,82
3 ^ C 0,95 3,15 0,0370 6,95
4 ^ G 0,67 w 3,62 0,0260 w 7,99
33U SOPRANO KEY OF D – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ B 0,54 3,63 0,0210 8,00
2 ^ F# 0,65 2,95 0,0260 6,50
3 ^ D 0,80 2,81 0,0310 6,21
4 ^ A 0,58 3,32 0,0230 7,32
30U SOPRANO IN FIFTHS (MANDOLINO) – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ E 0,42 3,91 0,0170 8,62
2 ^ A 0,62 3,80 0,0240 8,37
3 ^ D 0,88 3,41 0,0350 7,51
4 ^ G 0,70 w 3,73 0,0280 w 8,23
7U CONCERT – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 4,92 0,0260 10,84
2 ^ E 0,82 4,39 0,0320 9,68
3 ^ C 0,97 3,87 0,0380 8,54
4 ^ G 0,70 4,53 0,0280 9,98
8U CONCERT LOW G – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 4,92 0,0260 10,84
2 ^ E 0,82 4,39 0,0320 9,68
3 ^ C 0,97 3,87 0,0380 8,54
4 ^ G 0,70 w 4,40 0,0280 w 9,70
55U CONCERT + 1 RED SERIES – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,65 4,92 0,0260 10,84
2 ^ E 0,82 4,39 0,0320 9,68
3 ^ C 0,82 r 3,64 0,0320 r 8,02
4 ^ G 0,70 4,53 0,0280 9,98
31U CONCERT IN FIFTHS – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 4,47 0,0240 9,86
2 ^ D 0,84 3,66 0,0330 8,07
3 ^ G 0,70 w 4,40 0,0280 w 9,70
4 ^ C 0,86 w 3,52 0,0340 w 7,76
10U TENOR – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,67 6,69 0,0260 14,75
2 ^ E 0,84 5,90 0,0330 13,01
3 ^ C 1,00 5,27 0,0390 11,62
4 ^ G 0,73 6,30 0,0290 13,90
15U TENOR LOW G – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,67 6,69 0,0260 14,75
2 ^ E 0,84 5,90 0,0330 13,01
3 ^ C 1,00 5,27 0,0390 11,62
4 ^ G 0,70 w 5,63 0,0280 w 12,42
17U TENOR 6 STRINGS – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 0,0240
2 ^ A 1,02 r 0,0400 r
3 ^ E 0,85 0,0330
4 ^ C 0,50 0,0200
5 ^ C 0,95 0,0370
6 ^ G 0,70 0,0280
19U TENOR 8 STRINGS – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 0,0240
2 ^ A 0,62 0,0240
3 ^ E 0,80 0,0310
4 ^ E 0,80 0,0310
5 ^ C 0,50 0,0200
6 ^ C 0,95 0,0370
7 ^ G 0,67 0,0260
8 ^ G 1,04 r 0,0410 r
21U BARITONE – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ E 0,67 5,28 0,0260 11,65
2 ^ B 0,84 4,66 0,0330 10,27
3 ^ G 0,60 w 5,03 0,0240 w 11,10
4 ^ D 0,70 w 4,45 0,0280 w 9,80
23U BARITONE HIGH G – NEW NYLGUT
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,62 8,06 0,0240 17,77
2 ^ E 0,80 7,53 0,0310 16,60
3 ^ C 0,95 6,69 0,0370 14,75
4 ^ G 0,67 7,47 0,0260 16,47

 

w: filata / wound string
r: sintetica / Red Series synthetic string

57U SOPRANO – BIONYLON
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,66 3,81 0,0260 8,39
2 ^ E 0,84 3,46 0,0330 7,63
3 ^ C 1,01 3,15 0,0400 6,95
4 ^ G 0,72 3,59 0,0280 7,93
58U SOPRANO LOW-G – BIONYLON
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,66 3,81 0,0260 8,39
2 ^ E 0,84 3,46 0,0330 7,63
3 ^ C 1,01 3,15 0,0400 6,95
4 ^ G 0,67 w 3,62 0,0260 w 7,99
59U CONCERT – BIONYLON
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,68 4,76 0,0270 10,50
2 ^ E 0,88 4,48 0,0350 9,87
3 ^ C 1,04 3,94 0,0410 8,68
4 ^ G 0,74 4,48 0,0290 9,87
60U CONCERT LOW-G – BIONYLON
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,68 4,76 0,0270 10,50
2 ^ E 0,88 4,48 0,0350 9,87
3 ^ C 1,04 3,94 0,0410 8,68
4 ^ G 0,70 w 4,40 0,0280 w 9,70
63U TENOR – BIONYLON
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,72 6,84 0,0280 15,07
2 ^ E 0,90 5,99 0,0350 13,22
3 ^ C 1,06 5,24 0,0420 11,55
4 ^ G 0,77 6,21 0,0300 13,68
65U TENOR LOW G – BIONYLON
POSIZIONE NOTA DIAMETRO (mm) TENSIONE (kg) GAUGE (in) TENSION (lbs)
1 ^ A 0,72 6,84 0,0280 15,07
2 ^ E 0,90 5,99 0,0350 13,22
3 ^ C 1,06 5,24 0,0420 11,55
4 ^ G 0,70 w 5,63 0,0280 w 12,42

 

w: filata / wound string